![]() |
||||||
|
||||||
the-aps.org>publications>journals>journal of neurophysiology>statistics |
||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISI Impact Factor | ISI Cited Half-Life | |
| 2007 | 3.684 | 8.6 yrs |
| 2006 | 3.652 | 8.4 yrs |
| 2005 | 3.853 | 8.0 yrs |
| 2004 | 3.592 | 7.7 yrs |
| 2003 | 3.876 | 7.5 yrs |
| 2002 | 3.743 | 7.0 yrs |
| 2001 | 3.517 | - |
| 2007 Data: | ||
| Rejection Rate | 55% | |
| Time to First Decision | 31 days | |
| Time to Publication from Acceptance: | ||
| Online first publication (AiPS) | ~14 days | |
| Print issue publication | 2.6 months | |
| Average monthly hits online | >1,200,000 | |
| Total Print Circulation | 1,300 | |
See indexing and abstracting information
Compare Journal of Neurophysiology Impact Factor to Other APS Journals
See an article about Impact Factors published in The Physiologist
Back to Journal of Neurophysiology info page