![]() |
||||||
|
||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISI Impact Factor | ISI Cited Half-Life | |
| 2007 | 3.761 | 6.6 yrs |
| 2006 | 3.681 | 6.3 yrs |
| 2005 | 3.472 | 6.2 yrs |
| 2004 | 3.479 | 6.1 yrs |
| 2003 | 3.421 | 5.9 yrs |
| 2002 | 3.346 | 6.1 yrs |
| 2001 | 3.660 | - |
| 2007 Data: | ||
| Rejection Rate | 50% | |
| Time to First Decision | 26 days | |
| Time to Publication from Acceptance: | ||
| Online first publication (AiPS) | ~14 days | |
| Print issue publication | 2.4 months | |
| Average monthly hits online | >580,000 | |
| Total Print Circulation | 1,650 | |
See indexing and abstracting information
Compare AJP - Gastrointestinal and Liver Physiology Impact Factor to Other APS Journals
See an article about Impact Factors published in The Physiologist
Back to AJP - Gastrointestinal and Liver Physiology info page