![]() |
||||||
|
||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISI Impact Factor | ISI Cited Half-Life | |
| 2007 | 4.230 | 6.3 yrs |
| 2006 | 4.334 | 6.0 yrs |
| 2005 | 3.942 | 5.8 yrs |
| 2004 | 3.939 | 6.3 yrs |
| 2003 | 4.103 | 5.9 yrs |
| 2002 | 3.936 | 5.4 yrs |
| 2001 | 3.896 | - |
| 2007 Data: | ||
| Rejection Rate | 43% | |
| Time to First Decision | 29 days | |
| Time to Publication from Acceptance: | ||
| Online first publication (AiPS) | ~14 days | |
| Print issue publication | 2.6 months | |
| Average monthly hits online | >750,000 | |
| Total Print Circulation | 1,650 | |
See indexing and abstracting information
Compare AJP - Cell Physiology Impact Factor to Other APS Journals
See an article about Impact Factors published in The Physiologist
Back to AJP - Cell Physiology info page