Impact Factors

Thomson Reuters/ISI has released its 2011 Science Edition of the Journal Citation Reports, which gives journal Impact Factors and rankings of approximately 8,000 science journals. The 2011 Impact Factors of the journals of the APS, along with a comparison of the past 3 years, are given in the table below. The table also shows the rank of APS journals in the physiology category, as well as each journal's cited half-life.

The 2011 Journal Citation Reports includes an update to the Five-Year Impact Factor and Eigenfactor™ Metrics in JCR Web. Eigenfactor™ Metrics use citing journal data from the entire JCR file. The Eigenfactor™ score and the Article Influence™ score are calculated based on the citations received over a five-year period.

Journal

ISI Impact Factor Data Eigenfactor Metrics
2008 2009 2010 2011 5-Year Impact Factor 2011 Cited Half-Life 2011 Rank among
Physiology Journals
2011 Eigenfactor Score 2011
Article Influence™ Score
Physiological Reviews 35.885 37.726 28.417 26.866 36.169 9.2 1 0.04726 14.983
Physiology 7.159 6.945 7.657 7.953 8.689 4.7 3 0.01174 3.557
AJP-Endo 3.855 4.395 4.686 4.746 4.577 7.0 8 0.04821 1.594
Journal of Applied Physiology 3.658 3.732 4.232 3.753 4.103 >10.0 15 0.05457 1.274
AJP-Heart 3.643 3.712 3.880 3.708 3.878 7.7 16 0.06857 1.236
AJP-Renal 3.890 3.731 3.792 3.682 3.796 6.7 17 0.03921 1.206
AJP-Lung 3.924 4.043 4.137 3.662 4.290 6.9 18 0.03194 1.385
AJP-Cell 4.230 4.013 3.817 3.536 3.970 7.2 19 0.04237 1.372
AJP-GI 3.587 3.258 3.522 3.431 3.647 7.0 20 0.03257 1.195
AJP-Regu 3.272 3.058 3.284 3.336 3.333 8.0 21 0.04359 1.085
Journal of Neurophysiology 3.648 3.483 3.114 3.316 3.713 9.9 22 0.09069 1.563
Physiological Genomics 3.436 3.931 3.368 2.735 3.260 5.6 28 0.01376 1.126
Advances 1.483 1.542 1.382 1.547 1.825 5.3 60 0.00157 0.415

From: 
Email:  
To: 
Email:  
Subject: 
Message:

~/Custom.Templates/Document2Columns.aspx