![]() |
||||||
|
||||||
|
|
Committee |
# of Open Positions |
| Animal Care & Experimentation Committee |
Committee Chair, 2, 1 trainee |
| Awards Committee | 2 |
| Career Opportunities in Physiology Committee | Committee Chair, 3 |
| Communications Committee | Committee Chair, 1 |
| Ray G. Daggs Committee | 1 |
| Education Committee | 4 |
| Finance Committee | 3 |
| International Physiology Committee | 3, 1 trainee |
| Membership Committee | 1 |
| Perkins Memorial Fellowship Committee | 2 |
| Porter Physiology Development Committee | 2 |
| Public Affairs Committee | 1 |
| Publications Committee | 1 |
| Senior Physiologists | 2 |
| Women in Physiology Committee | 0 |
|
FASEB Committees Publications & Communication Comm. |
1 |
| Representatives To Other Organizations |